Lettings are usually on a Saturday to Saturday basis, other options are considered please just email us with your request.
Prices: A non-refundable deposit of £150 per week will be required to secure the booking (electronic bank transfer or PayPal (extra charges incurred using PayPal)).
There are no hidden extras and the charge includes bed linen, towels, central heating, business water rates, WiFi costs and electricity.
Availability
Availability for weekly rental, we are open through the year so for any other dates outwith those shown below please do not hesitate to contact us.
The Old Stable (sleeps 2 adults + 1 child in same bedroom) and The Hayloft (sleeps a combination of 2 - 4 people (adults / children))
2024 Booking Dates and Prices
Rate Periods | Low Season charges : | High Season charges : |
The Old Stable | £390 | £445 |
The Hayloft | £470 | £525 |
2024 |
The Old Stable |
The Hayloft |
26th Oct. to 2nd Nov. | Available | Available |
2nd to 9th November |
Available |
Available |
9th to 16th November |
Available |
Available |
16th to 23rd November |
Available |
Available |
2025 Booking Dates and Prices
Rate Periods | Low Season charges : | High Season charges : |
The Old Stable | £400 | £460 |
The Hayloft | £490 | £545
|
2025 Dates | The Old Stable | The Hayloft |
|
1st to 8th February | Available | Available |
8th to 15th February | Available | Available |
15th to 22nd February | Available | Available |
22nd February to 1st March | Available | Available |
1st to 8th March | Available | Available |
8th to 15th March | Available | Available |
15th to 22nd March | Available | Available |
22nd to 29th March | Available | Available |
29th March to 5th April | Available | Available |
5th to 12th April | Available | Available |
12th to 19th April | Available | Available |
19th to 26th April | Available | Available |
26th April to 3rd May | Available | Available |
3rd to 10th May | Available | Available |
10th to 17th May | Available | Available |
17th to 24th May | Available | Available |
24th to 31st May | Available | Available |
31st May to 7th June | Available | Available |
7th to 14th June | Available | Available |
14th to 21st June | Available | Available |
21st to 28th June | Available | Available |
28th June to 5th July | Available | Available |
5th to 12th July | Available | Available |
12th to 19th July | Available | Available |
19th to 26th July | Available | Available |
26th July to 2nd August | Available | Available |
2nd to 9th August | Available | Available |
9th to 16th August | Available | Available |
16th to 23rd August | Available | Available |
23rd to 30th August | Available | Available |
30th August to 6th September | Available | Available |
6th to 13th September | Available | Available |
13th to 20th September | Available | Available |
20th to 27th September | Available | Available |
27th September to 4th Oct. | Available | Available |
4th to 11th October | Available | Available |
11th to 18th October | Available | Available |
18th to 25th October | Available | Available |
25th Oct. to 1st November | Available | Available |
1st to 8th November | Available | Available |
8th to 15th November | Available | Available |
15th to 22nd November | Available | Available |
22nd to 29th November | Available | Available |
Christmas & New Year periods will not be taken for either apartment.
Please email or phone us to enquire about any of the dates above or at any other periods of time throughout the year - let us know which apartment and the dates that you are after:
Email: info@chapeltonsteading.co.uk
Telephone: (+44) 07815 813679